
Job Opportunities
Featured Postings
Texas Tech University Health Sciences Center / Lead Analyst – Sponsored Program
EDUCATION
▸ Learn MoreCommunity Health Center of Lubbock / LVN
HEALTHCARE
▸ Learn MoreContinental Dairy Facilities Southwest, LLC / Receiving Operator (Night Shift)
SKILLED
▸ Learn MoreMandry Technology Solutions / Senior Network Engineer
Latest Postings
MAJOR PRIVATE EMPLOYERS
Company | Industry | Number of Employees |
---|---|---|
Covenant Health | Hospitals | 5000 |
UMC Health System | Hospitals | 4000 |
United Supermarkets | Supermarket Headquarters | 4199 |
UMC Physician Network Services | Physician’s Offices | 500 |
Suddenlink Communications | Wired Telecommunications Carrier | 500 |
X-FAB Texas | Computer & Electronic Product Manufacturing | 390 |
Johnson Controls | Fire Supression System Manufacturing | 600 |
NTS Communications | Wired Telecommunications Carrier | 230 |
Lubbock Heart Hospital | Hospitals | 350 |
Sodexo, Inc. | School Cafeteria Contractor | 300 |
McLane High Plains | General Line Grocery Merchant Wholesaler | 335 |
Tyler Technologies | Software Technology | 250 |
Source: April 2018 Dun & Bradstreet |
MAJOR PUBLIC EMPLOYERS
Company | Number of Employees |
|
---|---|---|
Texas Tech University | 6635 | |
Texas Tech Health Sciences Center | 5017 | |
Lubbock Independent School District | 3300 | |
City of Lubbock | 2700 | |
Lubbock County | 1355 | |
Source: April 2018 Dun & Bradstreet |