At 318,679 people (Metropolitan Statistical Area), Lubbock is the 11th largest city in Texas, the 2nd largest west of Interstate 35 and is projected to grow 7 percent through 2022. With a median age of 31, the city’s residents are youthful and hardworking. Featuring a regional population base of more than 645,647 people, Lubbock’s size affords businesses access to dedicated community leaders and personalized service, while providing you with a pipeline of personnel to fill your workforce needs.
Growth Estimates
| Lubbock, TX (City) | Lubbock County, TX | Lubbock, TX Metro | Texas | USA |
Population | | | | | |
2000 Census | 200,629 | 242,631 | 256,253 | 20,851,839 | 281,421,942 |
2010 Census | 229,573 | 278,831 | 290,805 | 25,145,561 | 308,745,538 |
2020 Estimate | 258,788 | 312,832 | 324,553 | 29,321,473 | 330,342,293 |
2025 Projection | 274,058 | 331,839 | 343,740 | 31,265,392 | 341,132,738 |
Population Growth | | | | | |
Percent Change: 2000 to 2010 | 14.43 | 14.92 | 13.48 | 20.59 | 9.71 |
Percent Change: 2010 to 2020 | 12.73 | 12.19 | 11.61 | 16.61 | 7.00 |
Percent Change: 2020 to 2025 | 5.90 | 6.08 | 5.91 | 6.63 | 3.27 |
Environics Analytics, 5.27.20 | Benchmark: USA | | | | | |
Race By Location
| Lubbock City | Lubbock County | Lubbock MSA | Texas | USA |
White | 73.56% | 74.94% | 75.05% | 67.07% | 69.44% |
Black | 8.21% | 7.30% | 7.13% | 12.22% | 12.85% |
Asian | 2.59% | 2.29% | 2.22% | 5.12% | 5.88% |
Hispanic/Latino (any race) | 37.88% | 37.41% | 37.99% | 40.68% | 19.03% |
Source: Environics Analytics, 9.24.18 | | | | | |
Average Age by City Comparison
Lubbock’s age structure differs substantially from the national and state patterns. This is mainly attributed to our large college-age population found at Texas Tech University. Over one-fourth of the City of Lubbock’s population (26%) falls between the ages of 21 and 34, compared to 19% for the U.S. and 20% in Texas overall.
| Lubbock, TX (city) | Lubbock County, TX | Lubbock, TX Metro | Texas | USA |
Median Age | 30.49 | 31.31 | 31.50 | 35.22 | 38.65 |
Environics Analytics, 5.27.20 | Benchmark: USA | | | | | |