Population
At 318,679 people (Metropolitan Statistical Area), Lubbock is the 10th largest city in Texas, the 2nd largest west of Interstate 35 and is projected to grow 3 percent through 2028. With a median age of 31, the city’s residents are youthful and hardworking. Featuring a regional population base of more than 645,647 people, Lubbock’s size affords businesses access to dedicated community leaders and personalized service, while providing you with a pipeline of personnel to fill your workforce needs.
Growth Estimates
| Lubbock, TX (City) | Lubbock County, TX | Lubbock, TX Metro | Texas | USA |
Population | | | | | |
2010 Census | 228,585 | 278,831 | 290,805 | 25,145,549 | 308,745,377 |
2020 Census | 257,141 | 310,639 | 321,368 | 29,145,505 | 331,449,281 |
2023 Estimate | 264,973 | 318,651 | 329,263 | 30,065,904 | 334,500,069 |
2028 Projection | 273,473 | 329,305 | 339,627 | 31,310,079 | 341,662,969 |
Percent Change: 2010 to 2020 | 12.49 | 11.41 | 10.51 | 15.91 | 7.35 |
Percent Change: 2020 to 2023 | 3.05 | 2.58 | 2.46 | 3.16 | 0.92 |
Percent Change: 2023 to 2028 | 3.21 | 3.34 | 3.15 | 4.14 | 2.14 |
Environics Analytics, 1.1.23 | Benchmark: USA | | | | | |
Demographics
| Lubbock City | Lubbock County | Lubbock MSA | Texas | USA |
White | 57% | 59.55% | 59.69% | 48.12% | 60.08% |
Black | 9.59% | 8.36% | 8.16% | 12.3% | 12.46% |
Asian | 3.99% | 3.43% | 3.33% | 5.71% | 6.19% |
Hispanic/Latino (any race) | 37.65% | 37.13% | 37.54% | 40.93% | 19.88% |
Source: Environics Analytics, 1.1.23 | | | | | |
Average Age by City Comparison
Lubbock’s age structure differs substantially from the national and state patterns. This is mainly attributed to our large college-age population found at Texas Tech University. Over one-fourth of the City of Lubbock’s population (26%) falls between the ages of 21 and 34, compared to 19% for the U.S. and 20% in Texas overall.
| Lubbock, TX (city) | Lubbock County, TX | Lubbock, TX Metro | Texas | USA |
Median Age | 31.33 | 32.04 | 32.22 | 35.85 | 39.23 |
Environics Analytics, 1.1.23 | Benchmark: USA | | | | | |